The West Adelaide Football Club thanks all our partners for their ongoing support.
If you would like to join us, please contact the club:
Email: reception@westadelaidefc.com.au
P: 8352 4022
| Number | Player Name | Sponsor |
|---|---|---|
| 1 | Chris Burgess | Jaggad Emerald |
| 2 | Joel Parker | Everard Landscaping Services |
| 3 | Tom Morrish | Adelaide Hills and Fleurieu Farming Services |
| 4 | Tom Scully | Urban 3 |
| 5 | Brady Searle | Infra Power |
| 6 | Sam Frost | Adelaide Galvanising Industries |
| 7 | Jonti Schuback | Imprints Booksellers |
| 8 | Cooper Patterson | A Cut Above Carpentry |
| 9 | Kobe Ryan | Format Concrete Pumping |
| 10 | Cade Kennedy | Slider Fix |
| 11 | Oscar Kregar | MKB - Michael Kregar Building |
| 12 | Harvey Griffiths | Griffs Contracting |
| 13 | Ben Ridgway | Airworks Heating & Cooling |
| 14 | Jesse Thackeray | Moseley Bar and Kitchen |
| 15 | Lachlan Squire | Emerald Holdings |
| 16 | Hamish Dow | Souwest Gardening |
| 17 | Judd Hansen | Aceit Transport Solutions |
| 18 | Harvey Bock | High Performance Coaching |
| 19 | Jye Sinderberry | JS Building - General Builder |
| 21 | Jed Obst | Imprints Booksellers |
| 22 | Jordan White | BFT Hamstead Gardens |
| 23 | Michael Laudato | |
| 24 | Jonty Koehne | Koehne Auto Repairs |
| 25 | Lachlan Tredwell | |
| 26 | Brad Rauter | Milestone |
| 27 | Shaun Watson | The Westonians Committee |
| 28 | Callum Park | Anthony Barkell |
| 29 | Hamish Ellem | Graeme Barton |
| 30 | Oscar Talbot | Royal Family Hotel |
| 31 | Riley Hill | WilliamBuck |
| 32 | Sam Burbridge | Milestone |
| 33 | Tom Kain | Financial Advisory Group |
| 34 | Dylan White | Aceit Transport Solutions |
| 35 | Lachie Hall | Mortgage Choice Glenelg |
| 36 | Caleb May | Tiandra Tamiaans |
| 37 | Lincoln Pitt | |
| 38 | Mitch Obst | |
| 39 | Lucas White | Adelaide Exclusive Landscaping Pty Ltd |
| 40 | Gus Downs | AAT Restorations |
| 41 | Oliver Charlesworth | The Oyster Bar Holdfast Shores |
| 42 | Archie Walsh | TCM Nominees |
| 44 | Harper Ryan | |
| 45 | Cormack O'Reilly | |
| 46 | Nathan Maunder | |
| 47 | Jack Rudd | Westies Bar and Bistro |
| 48 | Tahi Brain | |
| 49 | Jake Agnew | Bellevue Building Concepts |
| 50 | Max Downs | AAT Restorations |
| 51 | Fletcher Dillon | North East Conveyancers |
| 52 | Campbell Schubert | |
| 53 | Ben Hogan | |
| 55 | Hamish Illman | VOK Beverages |
| 56 | Lachlan Slattery | |
| 57 | Jaylen Sochacki | Pin High - Integrative Leadership Solutions / Athas Concepts Brand Management |
| 58 | Logan McCabe | |
| 73 | Harry Manolopoulos | |
| 74 | Jack McKay | |
| 75 | Jack Chiswell |
| Number | Player Name | Sponsor |
|---|---|---|
| 1 | Madison Russell | Normanville Newsagency |
| 2 | Jemima Woods | The Westonians Committee |
| 3 | Adrienne Davies | Westies Bar and Bistro |
| 4 | Emily Mableson | Equipe Advisory |
| 5 | Nimah Davis | The Boathouse |
| 6 | Olivia Smith | |
| 8 | Ella Maxwell | Adelaide Hills Test and Tag |
| 9 | Zoe Venning | Format Concrete Pumping |
| 10 | Isabel Spooner | Maritime Lodge No. 1 RAOB |
| 11 | Emma Chapman | Get Laid Flooring Yorke Penninsula |
| 12 | Sarah Campbell | MFY Pty Ltd |
| 13 | Kate Lovell | |
| 15 | Phillippa Worthley | Dirt Solutions |
| 16 | Bree Chapman | City2Surf Electrical |
| 17 | Gracie Sim | Winter and Co Tax and Business Specialists |
| 19 | Jemma Ellis | Niche Conveyancing |
| Tiana Fernandez | Harvey Fernandez | |
| 21 | Illish Ross | Mallala IGA |
| 23 | Izzy Trimboli | |
| 24 | Chelsea Newitt | |
| 25 | Tess Huxtable | VonGlen AG |
| 26 | Georgie Pater | |
| 28 | Molly Petersen | |
| 30 | Sarah Deed | |
| 31 | Liv Stampke | Ray White SA |
| 32 | Abbie Foster | Lobethal Hotel |
| 35 | Paige Allan | Dantrak Automotive |
| 37 | Emma Chappill | |
| 38 | Sienna Aldridge | |
| 40 | Nicola Biagi | |
| 41 | Summer Malone | |
| 43 | Emma Robinson | |
| 49 | Alaitz Kelly | |
| 59 | Tahlia Cua |
| Player Name | Sponsor |
|---|---|
| Hamish Abbott | Abbott Family |
| Laurence Andriani | Luke Foster Group |
| Daniel Annesse | Annesse Family |
| Lincoln Baldwin | Ready Set SEO Pty Ltd |
| Harry Banks | Riverland Ceilings and Restorations |
| Josh Bell | Tyrepower Blackwood / Bell Family |
| Charlie Bradford | Robe Holiday Rentals |
| Thomas Bradley | Bradley Family |
| Will Brooks | |
| Percy Burgoyne | Hilton Hotel |
| Andrew Comakis | Asfalia Wealth |
| Andrew Crispe | Toronto Rebels AFC |
| Nicholas Dessman | CK Scratch Repairs |
| Joshua English | Truck Dealers Australia |
| Archie Eyers | Wakefield Sports and Exercise Medicine Clinic |
| Oliver Eyers | Wakefield Sports and Exercise Medicine Clinic |
| Harper Farquhar | U-Install It Kitchens / Farquhar Family |
| Chad Freund | Fischer Motors / Freund Family |
| Charlie Gurney | Colonel Light Gardens Meat and Smallgoods |
| Dean Hatedakis | WVB Chartered Accountants / D'Andrea Architect |
| Hugh Hazelton | Austagencies Pty Ltd |
| Angus Hooper | Hooper Family |
| Lennox Hunt | Hunt and Laube Family |
| Harry Hutton | Hutton Family |
| Dilahn Jayakody | Jayakody Family |
| Calvin Jones | Supercharge Batteries |
| Michael Kavanagh | Willowburn Estate |
| Jonty Klemm | Klemm Homes |
| Ashley Kuchel | Bowen Therapy by Karl Kuchel |
| Jaxon Levins | Gaucho's Restaurant / ProBitumen |
| Anthony Long | Kilawi Enterprises / Fischer Motors |
| Tyce Lush | Summit Towe Hire |
| Dillon Marks | Gallard Machinery |
| Noah Martinson | Hoop Auto |
| Ryan Mcaulay | South North Freight |
| Jock Millar | Millar Family |
| Jordan Millard | Millard Family |
| Lando Montgomerie | SA Engineering |
| Ty Montgomerie | Olympic Dam Sporting Club |
| Jeremy Moss | Refined Real Estate |
| Jack Mrozowski | Sash Events |
| Jackson Muller | Adelaide Advanced Physiotherapy |
| Jack Nickolls | Nickolls Partners / Nickolls Family |
| Max Perin | Thirteen Commercial |
| Lachlan Price | Abbott Investments (SA) |
| Tanner Ryan | Format Concrete Pumping |
| Ben Scheuffele | Scheff's Kitchens and Cabinets |
| Ted Seager | Johnston Withers Lawyers |
| Alex Slattery | Western Eyecare |
| Archie Sorensen | Sorensen Family |
| Drew Sullivan | Sullivan Family |
| Lachlan Tasker | Bezemer Home Inspections |
| Lucas Vogt | Hands On Living Therapy Support Services |
| Tyler White | Hi Prime Painters |
| Cameron Wildy | Venus Energy / Wildy Family |
| James Williams | Spitwater SA |
| Josh Wooldridge | Wooldridge Family |
| Player Name | Sponsor |
|---|---|
| Xavier Anders | Anders Family |
| Nate Baltussen | Baltussen Family |
| Henry Blatchford | Dellatorre Construction / Williams and Co Conveyancing |
| Macklin Brook | Rossdale Homes / Adelaide Reiki |
| Hayden Brown | MKS Recycling |
| Charles Calder | Coastal Advisory Group |
| Isaac Carson | Carson Family |
| Boston Clarke | Woodtech SA |
| Liam Cooper | Rejuvenate Massage Therapy |
| Alessio Crisa | Cobb and Co Kitchens |
| Samuel DePalma | Hunter Financial |
| Harry Dohnt | The Lane Vineyard |
| Harry Downs | AAT Restorations |
| Finn Duncan | Duncan Family |
| Kobe Eichler | Eichler Family |
| Benjie Ferguson | Ferguson Family |
| Campbell Gibson | B Gibson Transport |
| Riley Gladigau | Gladiagu Family |
| Lachlan Harman | Georgeson Earthmoving |
| Lachlan Hatcher | Advara Heartcare |
| Hugh Harper | Harper Family |
| Noah Hunter | Wayne Frost (Family) |
| Shepherd Humphries | RMA Packaging |
| Prerit Joshi | Joshi Family |
| Izac Labastida | G. J. Gardner Homes |
| Max Leibich | Liebich Vineyards Pty Ltd |
| Naman Mittal | Mittal Family |
| Benjamin Mills | Bartim Technology |
| Mason Morris | Brett Hammerstein Concretors Pty Ltd |
| Trent Muir | |
| Alex Mundy | MACK International Pty Ltd |
| Ivan Ness | BTSN Accounting |
| Thomas Nettle | Cobdogla Fodder |
| Jack O'Bryan | CCH Contractors Pty Ltd |
| Zavier O'Hara | O'Hara Family |
| Kane Ogle | RLS Agribusiness |
| Conor O'Driscoll | O'Driscoll Family |
| Ari Parisi | Canaccord Genuity Financial Limited / Parisi Family |
| Rocco Parisi | Canaccord Genuity Financial Limited / Parisi Family |
| Lucas Piggott | Rob Hughes Agencies |
| Seth Rankine | Kilawi Enterprises |
| Bryce Reid | Kilawi Enterprises |
| Jack Reid | U Me Agency |
| Tom Roberts | Crawford IT |
| Ned Rudston | Rudston Family |
| Isaiah Salagaras | Palladia Wealth Advisory |
| Kit Saracino | Shore Building Group |
| Crosby Simmonds | Goodman Plumbing and Property Maintenance |
| Arlo Sosnowski | The Weekender Bowhill |
| Hugo Steinborner | EAC Animal Care |
| Hudson Tuckfield | Fulham Funerals / Grange Home Loans / Tuckfield Family |
| Elliot Vinall | Vinall and Wetherell Family |
| Emerson Vincent | Rhythmic Drumming and Counselling Services |
| Kynan Viska | Viska Family |
| Jackson Webber | TAPS |
| Chase Westphalen | Westgrow Pty Ltd |
| Darcy White | White Family |
| Charlie Wildy | Venus Energy |
| Hugo Williams | YES Energy |