West V Glenelg, Sunday March 10th, 9am – City Mazda Stadium
| 1 | Mitchell | Hahn | 
| 2 | Edward | Faulkner | 
| 6 | Cooper | Thomson | 
| 7 | Sam | Matters | 
| 8 | Jack | McArdle | 
| 9 | Jed | Obst | 
| 10 | Connor | Blackwell | 
| 11 | Ben | Burbridge | 
| 12 | Nadim | Oueiss | 
| 14 | Aston | Woods | 
| 15 | David | Midwinter | 
| 16 | Macx | Teague | 
| 18 | Liam | Bennetts | 
| 21 | Fraser | Bone | 
| 23 | Hugh | Desira | 
| 25 | Cade | Kennedy | 
| 28 | Jackson | Roberts | 
| 29 | Tyrell | Sgroi | 
| 30 | Jesse | Thackeray | 
| 32 | Luke | Young | 
| 33 | Tyson | Coe | 
| 35 | Peter | Paech | 
| 38 | Charlie | Pridham | 
| 39 | David | Reardon | 
West V Glenelg, Sunday March 10th, 11:15am – City Mazda Stadium
FIRST HALF
| 1 | Jacob | Jolly | 
| 3 | Oliver | Ebert | 
| 5 | Tom | Pearce | 
| 6 | Beau | Nunan | 
| 9 | Jason | Westley | 
| 10 | Nic | Couroupis | 
| 11 | Zac | Wooldridge | 
| 12 | Jordan | Neal | 
| 13 | Kosta | Georgiadis | 
| 14 | Riley | Stasinowsky | 
| 15 | Tom | Rundle | 
| 21 | Austin | Forbes | 
| 22 | Archer | Plate | 
| 23 | Bailey | Chamberlain | 
| 24 | Mac | Nield | 
| 25 | Tanner | Coulthard | 
| 27 | Tom | Evans | 
| 29 | Bailey | Fielke | 
| 30 | Mack | Pederick | 
| 31 | Harry | Bailye | 
| 36 | Jesse | Temme | 
| 37 | Jake | Thomas-Nehmy | 
| 39 | Aryan | Sareen | 
| 40 | Noah | Hannagan | 
SECOND HALF
| 1 | Kade | Harkins | 
| 3 | Chayton | Craig | 
| 5 | Liam | O’Connor-Dawkins | 
| 6 | Harvey | Bock | 
| 9 | Cooper | Gilbert | 
| 10 | Matthew | Iuliano | 
| 11 | Aleks | Stakic | 
| 12 | Jake | Bunworth | 
| 13 | Hugo | Kelly | 
| 14 | Kane | Sherlock | 
| 15 | Zac | Venning | 
| 17 | Luke | Heitmann | 
| 18 | Reece | Lehmann | 
| 21 | Ewan | Kudra-Harding | 
| 22 | Charlie | Quick | 
| 23 | Declan | Henty-Smith | 
| 24 | Jack | Forrest | 
| 25 | Michael | Laudato | 
| 27 | Bailey | Boughen | 
| 29 | Lachie | De Cesare | 
| 30 | Eduard | Van den Berg | 
| 36 | Cooper | Anderson | 
| 37 | Jalen | Pryor | 
| 38 | Joel | Smith | 
| 39 | Harry | Parsons | 
| 40 | Izach | Zinndorf |